Last Updated: March 2017 (all prices exclude VAT)
Rates & Fees
Hourly Rates | Project & Day Rates | Support Blocks | Terms & Conditions | Product Specific Terms
Hourly Rates
We offer On-site Support on an hourly basis for Emergency Support & for our Contract Customers.
Overtime rates
- All Overtime is charged at double time. Including Sundays/Bank Holidays
Ad Hoc Support (Emergency, Non-Contracted) |
Contract (Edge Support & Department) |
|
---|---|---|
In Hours | £95 / Hour | £65 / Hour |
Out of Hours | £190 / Hour | £130 / Hour |
Project Day Rates
Prices are based upon Project Work and assume standard working days, Monday-Friday 09:00-17:30hrs excluding bank holidays. Certain niché skills within our portfolio are priced outside of this rate card. These niché skills will periodically change. The minimum consumption is by the full day – IE. no part or half days unless part of a larger project.
Overtime rates
- All Overtime is charged at double time. Including Sundays/Bank Holidays
Name | Description | Price |
---|---|---|
Level 1 | For, but not limited to, basic installation of pre-configured devices and basic hardware support, break fix and basic IMAC. | £260 |
Level 2 | For, but not limited to, pre-configuring and installing devices to desk and carrying out specific desk side configurations. Can also to include carrying out fault finding on a wider range of equipment, installation and configuration of applications and operating systems. | £390 |
Level 3 | For, but not limited to, a more complex hardware fault finding and installation of Server based equipment into existing rack solutions / DC’s by an engineer with at least 3 years field experience, with knowledge of Office 365. | £520 |
Level 4 | For, but not limited to, the installation, troubleshooting and configuration of server and comms based devices by an engineer with at least 4 years field experience, with knowledge of project management disciplines. Can include installation and configuring of base server operating systems and integrate devices. | £650 |
Name | Description | Price |
Level 1 Consultant | Technical Consultant - Typically a minimum of 4 years’ experience with at least one core industry accreditation such as Cisco, Microsoft, VMware and Citrix. Individuals that have the ability to carry out implementations to Mid Market clients. | £845 |
Level 2 Consultant | Senior Technical Consultant -Typically a minimum of 6 years’ experience with at least two core industry accreditation such as Cisco, Microsoft, VMware and Citrix. Individuals that have the ability to carry out pre-sales and implementations to Mid Market and Enterprise clients. | £910 |
Level 3 Consultant | Principal Consultant / Solutions Architect - Highly accredited individuals with masses of real world experience who are able to carry out workshops at “C” level along with carrying out complex design and implements within the Enterprise client space. Also able to manage complex integrated solutions from a technical / strategic aspect. Typically a minimum of 10 years’ experience with multiple accreditations levels to CCIE, MCSE etc. | £975 |
Level 4 Consultant | CCIE Principal Consultant / Solutions Architect - CCIE accredited individuals that are able to carry out workshops at “C” level along with carrying out complex design and implements within the Enterprise client space. Also able to manage complex integrated solutions from a technical / strategic aspect. Typically a minimum of 10 years’ experience with masses of real world experience. | £1,105 |
Support Blocks
Support Blocks are blocks of 8 Hours of prepaid support time broken into 15-minute units.
Benefits
- Prepaid Support with an SLA – Only pay for what you need
- Valid for 1 year from date of purchase
- Discounts available on multiple purchases
SLA
- Response time only, We guarantee to have an engineer looking at the incident within the SLA on the chosen support Blocks.
Overtime rates
All Overtime is charged at double time. Including Sundays/Bank Holidays. Full terms and conditions for our Support Blocks can be found here.
Support Blocks SLA: | 24 Hours | 8 Hours | 6 Hours | 4 Hours | 2 Hours | 1 Hour | |
---|---|---|---|---|---|---|---|
Name | Description | Price | |||||
Remote Support Blocks | Access to Remote Support via our Level 1-3 Engineers | £480 | £520 | £560 | £600 | £640 | £720 |
Onsite Support Blocks | Access to Onsite Support via our Level 1-3 Engineers | £600 | £650 | £700 | £750 | £800 | £900 |